Rabobank | 4.50 |
BNZ | 4.20 |
ICBC | 5.10 |
ICBC | 5.10 |
Based on a $50, 000 deposit
TODAY'S
INSTITUTION | RATE | PRODUCT |
---|---|---|
Xceda Finance | 5.75 | 90 Day Notice Saver |
Squirrel | 5.00 | On-Call accounts |
Rabobank | 4.50 | Rabobank PremiumSaver – max rate |
Xceda Finance | 4.50 | Xceda Super Saver |
BNZ | 4.20 | Rapid Save |
INSTITUTION | RATE | PRODUCT |
---|---|---|
ICBC | 5.10 | ICBC Term Deposit Online |
ICBC | 5.10 | ICBC Term Deposit Online |
ICBC | 5.00 | ICBC Term Deposit Online |
Liberty Financial Limited | 4.75 | Term Deposit |
General Finance | 4.60 | Deposit Rate |
INSTITUTION | RATE | PRODUCT |
---|---|---|
Gold Band Finance | 6.75 | Secured term deposit |
General Finance | 6.70 | Deposit Rate |
Xceda Finance | 6.60 | Term Deposit |
Finance Direct Ltd | 6.50 | Term Deposit |
INSTITUTION | RATE | PRODUCT |
---|---|---|
Finance Direct Ltd | 7.80 | Term Deposit |
Gold Band Finance | 6.50 | Secured term deposit |
General Finance | 6.40 | Deposit Rate |
Xceda Finance | 6.30 | Term Deposit |
Liberty Financial Limited | 5.50 | Term Deposit |
Based on a $50, 000 deposit
SIGNUP
WEEKLY UPDATES INCLUDING NEWS AND COMMENTARY
INSTITUTION | RATE | TERM | MORE | MINIMUM | ACTION |
---|
Please note: Institutions pay to have their interest rates listed on this page. These offers are usually for a limited time.
Please check with the institution direct to confirm details.
find the best interest rates online
Disclaimer – Every possible effort has been made to keep the information in the tables and on this site as accurate as possible, however, neither the publisher, Tarawera Publishing, nor anyone engaged to compile the rates and this site accept any liability for inaccuracies or any loss suffered as a result. It is strongly advised that readers check loan details with providers. The full terms and conditions of this site can be found here.